Vermont Rail System Engine Roster 2002

Road
Name
Road
No
Type  Built On
System
Rec’d
From
Notes
BBD 305 S4 n/a GMRC Bombardier plant switcher, Websterville
CLP 203 GP38 11/66 05/91 MEC
CLP 204 GP38-2 10/73 04/96 HATX exx-CSX
CLP 306 GP40-2 12/00 TO&E
CLP 802 GP16 06/79 12/92 CSX Radio Control, Low Nose
GMRC 302 GP40 09/71 10/97 HATX exx-CSX
GMRC 304 GP40-2 01/71 12/98 HATX
GMRC 305 GP40 05/70 01/00 HATX exx-CSX
GMRC 382 GP60 02/02 HLCX ex-HLCX 7701
GMRC 405 RS-1 11/51 04/65 Rutland
GMRC 803 GP9 11/56 09/87 B&O x1850
GMRC 804 GP9 10/55 04/92 NS Low Nose, x1851, xNS 2000
GMRC 901 GP9 01/57 05/94 MBTA for parts, now scrap
VTR 201 GP38-2 12/72 1972 EMD purchased new
VTR 202 GP38-2 10/74 1974 EMD 12/00  in commuter service ptd blue
VTR 301 GP40 05/67 01/93 CSX
VTR 303 GP40-2 12/77 10/98 HATX exx-B&M
VTR 381 GP60 02/02 HLCX ex HLCX 7700
VTR 801 GP18 04/61 12/83 TP&W  Radio Control
WAER 371 GP35 01/64 10/99 Daily Rent
HATX 411 GP40 02/01 loaner
HATX 417 GP40 02/01 loaner
HLCX 3612 GP38 01/01 loaner
HLCX 3680 GP38 AC 01/01 loaner
HLCX 7700 GP60 02/01 Leased. Purchased by VRS 02/2002
HLCX 7701 GP60 02/01 Leased. Purchased by VRS 02/2002

Most table information is  from the Rutland Newsliner’s Summer 2000 issue.
“Published in the Interest of the members of the Rutland Railroad Historical Society”

Be the first to comment

Leave a Reply